We are able to provide bespoke development services that cater to a number of price points and constraints:
Global delivery model - low cost development in India with full Australian management.
Hybrid delivery model - a combination of off-shore and on-shore development resources.
Local delivery model - completely local development and consulting options. Our staff hold the necessary clearances in Defence and civil agencies.
Our expertise covers a wide range of technologies:
# | Technologies |
---|---|
1 | Android, iOS |
2 | Symfony |
3 | SaaS Software development with full billing integration |
4 | HP Load Runner |
5 | C/C++, Java/J2EE, PHP, SQL, VB, HTML, CSS, JavaScript, Python, SOAP/WSDL, JSON, Eclipse |
6 | Oracle 10g, 11i |
7 | PostgreSQL |
8 | GIS Spatial technologies like Oracle Spatial, PostGIS, QGIS |
9 | WebSphere Application Server Administration |
10 | Java Web Service Applications (Axis2, JAX-WS) |
11 | .NET Framework 2.0/3.5(C# .NET, LINQ, ADO, WPF, Win-Forms, WCF) |
12 | SQL (PL/SQL, T-SQL) , SQL Server Management Objects (SMO) |
13 | Application Packaging MSI (WIX- Windows Installer XML) |
14 | Windows Server 2003/2008 |
15 | Windows Active Directory, LDAP |
16 | SQL Server 2005/2008 |
17 | Virtualisation (VMware vSphere and Workstation Virtual Box, Hyper-V) |
18 | Packet sniffing (Wireshark) |
19 | Version control(Git, Subversion,CVS) |
20 | System Design, Integration |
21 | UNIX Shell scripts, batch files |
22 | Linux(Debian, Ubuntu, Fedora, CentOS) |
23 | MS Exchange Server 2010 |
24 | ASP .NET, JavaScript, XML, XSLT, AJAX, jQuery |
25 | Software Modelling: RUP & MUL- Patterns in Designing |
Please contact us to discuss your needs.
We are committed to providing the best possible price at market leading quality standards.